PPM of N | EC RANGE | RATIO N-P-K-CA-MG | Jack’s A ( g per G ) | Jack’s B ( g per G ) | Finish ( g per G ) | Epsom Salt ( g per G) | PPM of N from Jack’s A | PPM of N from Jack’s B | PPM of N from Finish | Total PPM of N | PPM of Mg fro Epsom S. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grams of 1ppm in 1G (N) | 0.07559882283 | 0.02519960761 | 0.05399903767 | |||||||||
Grams of 1ppm in 1G (MG) | 0.03857066019 | |||||||||||
Propagation | 75 ppm | 0.5 - 1.0 EC | 1 - 0.6 - 1.3 - 0.9 - 0.45 | |||||||||
Week 1 | 100 ppm | 1.0 - 1.5 EC | 1 - 0.6 - 1.3 - 0.9 - 0.45 | 1.889970571 | 1.889970571 | 0.5669911712 | 25 | 75 | 100 | 14.70006395 | ||
Week 2 | 125 ppm | 1.0 - 1.5 EC | 1 - 0.6 - 1.3 - 0.9 - 0.45 | 2.368763115 | 2.368763115 | 0.7106289346 | 31.33333333 | 94 | 125.3333333 | 18.42408014 | ||
Week 3 | 150 ppm | 1.0 - 1.5 EC | 1 - 0.6 - 1.3 - 0.9 - 0.45 | 2.84755566 | 2.84755566 | 0.854266698 | 37.66666667 | 113 | 150.6666667 | 22.14809634 | ||
Week 4 | 175 ppm | 1.0 - 1.5 EC | 1 - 0.6 - 1.3 - 0.9 - 0.45 | 3.326348205 | 3.326348205 | 0.9979044614 | 44 | 132 | 176 | 25.87211254 | ||
VEG (late) | 200 ppm | 1.5 - 2.0 EC | 1 - 0.6 - 1.3 - 0.9 - 0.45 | 3.779941142 | 3.779941142 | 1.133982342 | 50 | 150 | 200 | 29.40012789 | ||
FLO 1 | 225 ppm | 2.0 - 2.5 EC | 1 - 0.8 - 1.7 - 0.75 - 0.375 | 3.628743496 | 3.628743496 | 1.814371748 | 0.7257486992 | 48 | 144 | 33.6000756 | 225.6000756 | 18.81608185 |
FLO 2 | 225 ppm | 2.0 - 2.5 EC | 1 - 0.8 - 1.7 - 0.75 - 0.375 | 3.628743496 | 3.628743496 | 1.814371748 | 0.7257486992 | 48 | 144 | 33.6000756 | 225.6000756 | 18.81608185 |
FLO 3 | 200 ppm | 2.0 - 2.5 EC | 1 - 0.8 - 1.7 - 0.75 - 0.375 | 3.225549774 | 3.225549774 | 1.612774887 | 0.6451099548 | 42.66666667 | 128 | 29.86673387 | 200.5334005 | 16.72540609 |
FLO 4 | 175 ppm | 2.0 - 2.5 EC | 1 - 0.8 - 1.7 - 0.75 - 0.375 | 2.822356052 | 2.822356052 | 1.411178026 | 0.5644712105 | 37.33333333 | 112 | 26.13339213 | 175.4667255 | 14.63473033 |
FLO 5 | 150 ppm | 1.5 - 2.0 EC | 1 - 1 - 2 - 0.66 - 0.33 | 2.116767039 | 2.116767039 | 2.116767039 | 0.2116767039 | 28 | 84 | 39.2000882 | 151.2000882 | 5.488023873 |
FLO 6 | 125 ppm | 1.5 - 2.0 EC | 1 - 1 - 2 - 0.66 - 0.33 | 1.763972533 | 1.763972533 | 1.763972533 | 0.1763972533 | 23.33333333 | 70 | 32.66674017 | 126.0000735 | 4.573353227 |
FLO 7 | 100 ppm | 1.5 - 2.0 EC | 1 - 1 - 2 - 0.66 - 0.33 | 1.411178026 | 1.411178026 | 1.411178026 | 0.1411178026 | 18.66666667 | 56 | 26.13339213 | 100.8000588 | 3.658682582 |
FLO 8 | 100 ppm | 1.5 - 2.0 EC | 1 - 1 - 2 - 0.66 - 0.33 | 1.411178026 | 1.411178026 | 1.411178026 | 0.1411178026 | 18.66666667 | 56 | 26.13339213 | 100.8000588 | 3.658682582 |
FLUSH | 0 |
1 Like